Working...

HIGH SCHOOL BASKETBALL SCHEDULE
HIGH SCHOOL BASKETBALL SCHEDULE
Coach: Patrick Trowbridge
| WHEN | OPPONENT | WHERE | TIME |
| NOVEMBER | |||
| 3 | Haworth | T | 6:30 |
| 5 | Ft. Towson - Homecoming | H | 6:30 |
| 10 | Battiest | T | 6:30 |
| 13 | Horatio | T | 6:00 |
| 17 | Clayton | T | 6:00 |
| 19 | Wright City | H | 6:30 |
| DECEMBER | |||
| 3 | Ft. Towson | T | 6:30 |
| 8 | Rattan | T | 6:30 |
| 10-12 | Haworth Tournament | T | TBA |
| 14 | Mineral Springs | H | 6:00 |
| JANUARY | |||
| 4 | Clayton | H | 6:00 |
| 5 | Haworth | H | 6:30 |
| 7-9 | Achille Tournament | T | TBA |
| 15 | Valliant | T | 6:30 |
| 18-23 | MC6 | Broken Bow | TBA |
| 28 | Battiest | H | 6:30 |
| FEBRUARY | |||
| 2 | Moyers - Sr. Night | H | 6:00 |

Launch the media gallery 1 player